<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecasted Installed Base of Flash Lite Devices by Region, Country and Version</title>
	<atom:link href="http://www.flashmobileblog.com/2008/01/11/forecasted-installed-base-of-flash-lite-devices-by-region-country-and-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flashmobileblog.com/2008/01/11/forecasted-installed-base-of-flash-lite-devices-by-region-country-and-version/</link>
	<description>Mark Doherty - Blog Archive</description>
	<lastBuildDate>Tue, 14 May 2013 07:28:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Flash Lite embedding petition.. at flashmobileblog.com</title>
		<link>http://www.flashmobileblog.com/2008/01/11/forecasted-installed-base-of-flash-lite-devices-by-region-country-and-version/comment-page-1/#comment-209</link>
		<dc:creator>Flash Lite embedding petition.. at flashmobileblog.com</dc:creator>
		<pubDate>Mon, 28 Jan 2008 01:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://flashmobileblog.com/?p=60#comment-209</guid>
		<description>[...] again drawn to the Strategy Analytics report quoting 64.5m Flash Lite enabled handsets in Western Europe alone.  In 2008 those numbers are [...]</description>
		<content:encoded><![CDATA[<p>[...] again drawn to the Strategy Analytics report quoting 64.5m Flash Lite enabled handsets in Western Europe alone.  In 2008 those numbers are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gen Drebery','deber@gmail.com','','63.2.12.45','2008-01-25 02:17:47','2008-01-25 02:17:47','','0','Internet Explorer','comment','0','0'),('0', '', '', '', '', '2008-01-26 02:17:47', '2008-01-26 02:17:47', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://www.flashmobileblog.com/2008/01/11/forecasted-installed-base-of-flash-lite-devices-by-region-country-and-version/comment-page-1/#comment-196</link>
		<dc:creator>Gen Drebery','deber@gmail.com','','63.2.12.45','2008-01-25 02:17:47','2008-01-25 02:17:47','','0','Internet Explorer','comment','0','0'),('0', '', '', '', '', '2008-01-26 02:17:47', '2008-01-26 02:17:47', '', 'spam', '', 'comment', '0','0' ) /*</dc:creator>
		<pubDate>Fri, 25 Jan 2008 02:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://flashmobileblog.com/?p=60#comment-196</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coderkind.com &#187; Blog Archive &#187; Forecasted Flash Lite install base</title>
		<link>http://www.flashmobileblog.com/2008/01/11/forecasted-installed-base-of-flash-lite-devices-by-region-country-and-version/comment-page-1/#comment-167</link>
		<dc:creator>coderkind.com &#187; Blog Archive &#187; Forecasted Flash Lite install base</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://flashmobileblog.com/?p=60#comment-167</guid>
		<description>[...] Lite development, but in the meantime have been swotting up on user stats. Here&#8217;s a fairly detailed breakdown on [...]</description>
		<content:encoded><![CDATA[<p>[...] Lite development, but in the meantime have been swotting up on user stats. Here&#8217;s a fairly detailed breakdown on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
